Belmont Park has an incredible day of racing lined up tomorrow with $7.7 million in Stakes races. Only Breeders Cup Saturday is worth more money. Three Bradley Thoroughbreds Pinhook Graduates will line up to try and grab some of the glory.
First up SWEET WHISKEY will take on twelve rivals in the (G1) Acorn Stakes at 2:32 PM ET. It is an incredibly good group of fillies with Kentucky Oaks runner up MY MISS SOPHIA leading the way at odds of 6-5. Sweet Whiskey was purchased by Bradley Thoroughbreds at the Fasig-Tipton July Yearling Sale in 2012 for $75,000 and was resold at the 2013 OBS March two-year-old in training sale for $300,000. Good luck and safe trip to her and her connections
(G1) Acorn Stakes – 1 mile (Dirt) – 2:32 PM ET
Post | Horse | Sire | Jockey | Trainer |
1 | Fashion Plate | Old Fashioned | G. Stevens | Simon Callaghan |
2 | House Rules | Distorted Humor | A. Solis | Allen Jerkens |
3 | Fiftyshadesofgold | My Golden Song | M. Smith | Bret Callhoun |
4 | Sweet Whiskey | Old Fashioned | J. Velazquez | Todd Pletcher |
5 | Sweet Reason | Street Sense | I. Ortiz | Leah Gyarmanti |
6 | Tiz So Sweet | Tiznow | J. Alvarado | Bill Mott |
7 | Unbridled Forever | Unbridled’s Song | J. Rosario | Dallas Stewart |
8 | My Miss Sophia | Unbridled’s Song | J. Castellano | Todd Pletcher |
9 | Artemis Agrotera | Roman Ruler | J. Ortiz | Mike Hushion |
10 | Lady Paradime | Parading | R. Maragh | Kelly Breen |
11 | Risque Reality | More Than Ready | C. Velasquez | Peter Pugh |
12 | Vero Amore | Mineshaft | F. Pennington | Robert Reid |
13 | Euphrosyne | Harlan’s Holiday | R. Napravnik | Steve Asmussen |

Next up NORMANDY INVASION will take on twelve horses in the very tough (G1) Met Mile with a purse of $1,250,000. The main threat in here is the very talented 2013 Belmont winner PALACE MALICE. It will be a good match up between these two. Bradley Thoroughbreds Pinhook Venture purchased “Normandy” privately at the Keeneland September 2011 Yearling Sale. He was then resold to Fox Hill Farms at the 2012 Keeneland April two-year-old sale for $230,000. Good luck to him and his connections tomorrow!
(G1) Metropolitan Mile – 1 mile (Dirt) – 4:48 PM ET
Post | Horse | Sire | Jockey | Trainer |
1 | Palace Malice | Curlin | J. Velazquez | Todd Pletcher |
2 | Vyjack | Into Mischief | I. Ortiz | Rudy Rodriguez |
3 | Scarly Charly | Friends Lake | M. Franco | Mike Hushion |
4 | Goldencents | Into Mischief | M. Smith | Doug O’Neill |
5 | Moreno | Ghostzapper | J. Rosario | Eric Guillot |
6 | Central Banker | Speightstown | C. Nakatani | Al Stall |
7 | Capo Bastone | Street Boss | V. Espinoza | Todd Pletcher |
8 | Declan’s Warrior | Majestic Warrior | J. Bravo | Nick Zito |
9 | Normandy Invasion | Tapit | J. Castellano | Chad Brown |
10 | Clearly Now | Horse Greeley | J. Lezcano | Brian Lynch |
11 | Broadway Empire | Empire Maker | S. Stevens | Robertino Diodoro |
12 | Romansh | Bernardini | J. Ortiz | Tom Albertrani |
13 | Shakin It Up | Midnight Lute | R. Napravnik | Bob Baffert |
To finish the day off COMMANDING CURVE will attempt to take down Triple Crown hopeful CALIFORNIA CHROME in the (G1) Belmont Stakes. After finishing a very impressive second in the Kentucky Derby, Commanding Curve comes in to this race fresh after skipping the Preakness. Being from an A.P. Indy sire line and with his last to first closing style he will be a tough customer for “Chrome” on Saturday. While Bradley Thoroughbreds will of course be rooting for California Chrome on Saturday we will be hopeful our pinhook graduate puts in a big performance! Commanding Curve was originally purchased for $60,000 by the Bradley Thoroughbreds Pinhook Venture at the 2012 Fasig-Tipton October Yearling Sale and resold to West Point Thoroughbreds for $75,000 at the 2013 OBS April Sale two-year-old sale. Good luck to him and his connections on Saturday!
(G1) Belmont Stakes – 1 1/2 (Dirt) – 6:52 PM ET
Post | Horse | Sire | Jockey | Trainer |
1 | Medal Count | Dynaformer | R. Albarado | Dale Romans |
2 | California Chrome | Lucky Pulpit | V. Espinoza | Art Sherman |
3 | Matterhorn | Tapit | J. Bravo | Todd Pletcher |
4 | Commanding Curve | Master Command | S. Bridgmohan | Dallas Stewart |
5 | Ride On Curlin | Curlin | J. Velazquez | Bill Gowan |
6 | Matuszak | Bernardini | M. Smith | Bill Mott |
7 | Samraat | Noble Causeway | J. Ortiz | Rick Violette |
8 | Commissioner | A.P. Indy | J. Castellano | Todd Pletcher |
9 | Wicked Strong | Hard Spun | R. Maragh | James Jerkens |
10 | General A Rod | Roman Ruler | R. Napravnik | Mike Maker |
11 | Tonalist | Tapit | J. Rosario | Christophe Clement |
Good luck and safe trip to all running on Saturday!