Bradley Thoroughbreds will be represented by two Pinhook Venture graduates in the 2014 Breeders Cup at Santa Anita. The 2012-2013 Pinhook Graduate V.E. DAY, winner of the (G1) Travers Stakes at Saratoga will take on the best horses in the country in the (G1) Breeders Cup Classic on Saturday, November 1st. He was purchased from Denali Stud as a yearling at the 2012 Keeneland September Yearling Sale and resold as a two-year-old at the OBS March Two-Year-Old in Training Sale.
LADY ELI, graduate of the 2013-2014 Pinhook Venture will take on thirteen two-year-old fillies in the (G1) Breeders Cup Juvenile Fillies Turf event on Friday, October 31st. She comes in to this race off of a dominating win in the (G3) Miss Grillo Stakes at Belmont Park. She was purchased by the Pinhook Venture at the 2013 Keeneland September Yearling Sale and resold at the 2014 Keeneland April Two-Year-Old in Training Sale.
Breeders Cup Juvenile Fillies Turf
1 Mile (Turf) – Post Time 3:50 PM PT
Post # | Horse | Sire | Jockey | Trainer | Odds |
1 | Partisan Politics | More Than Ready | J. Castellano | Chad Brown | 15-1 |
2 | Osaila (IRE) | Danehill Dancer (IRE) | L. Dettori | Richard Hannon | 5-1 |
3 | Sunset Glow | Exchange Rate | V. Espinoza | Wesley Ward | 7-2 |
4 | Lady Eli | Divine Park | I. Ortiz | Chad Brown | 6-1 |
5 | Isabella Sings | Eskendereya | J. Velazquez | Todd Pletcher | 12-1 |
6 | Sivoliere (IRE) | Sea The Stars (IRE) | G. Stevens | Chad Brown | 12-1 |
7 | Rainha Da Bateria | Broken Vow | J. Rosario | Graham Motion | 12-1 |
8 | Nicky’s Brown Miss | Big Brown | F. Torres | Savino Capilupi | 20-1 |
9 | Lady Zazu | Dynaformer | J. Leparoux | Wayne Lukas | 15-1 |
10 | Quality Rocks | Rock Hard Ten | J. Lezcano | Bill Mott | 20-1 |
11 | Conquest Harlante | Harlan’s Holiday | P. Husbands | Mark Casse | 10-1 |
12 | Tammy the Torpedo | More Than Ready | R. Bejarano | Chad Brown | 12-1 |
13 | Prize Exhibit (GB) | Showcasing (GB) | J. Spencer | Jamie Osborne | 20-1 |
14 | Qualify (IRE) | Fastnet Rock (Aus) | R. Moore | Aiden O’Brien | 5-1 |
Breeders Cup Classic
1 1/4 Mile (Dirt) – Post Time 5:35 PM PT
Post # | Horse | Sire | Jockey | Trainer | Odds |
1 | Prayer For Relief | Jump Start | I. Ortiz | Dale Romans | 30-1 |
2 | Cigar Street | Street Sense | J. Velazquez | Bill Mott | 12-1 |
3 | Imperative | Bernardini | L. Dettori | G. Papaprodromou | 30-1 |
4 | Moreno | Ghostzapper | J. Castellano | Eric Guillot | 20-1 |
5 | V.E. Day | English Channel | J. Talamo | James Jerkens | 20-1 |
6 | Shared Belief | Candy Ride (ARG) | M. Smith | Jerry Hollendorfer | 9-5 |
7 | Bayern | Offlee Wild | M. Garcia | Bob Baffert | 6-1 |
8 | Zivo | True Direction | J. Lezcano | Chad Brown | 15-1 |
9 | Toast Of New York | Thewayyouare | J. Spencer | Jamie Osborne | 12-1 |
10 | Footbridge | Street Cry (IRE) | R. Bejarano | Eoin Harty | 30-1 |
11 | Tonalist | Tapit | J. Rosario | Christophe Clement | 5-1 |
12 | Candy Boy | Candy Ride (ARG) | C. Nakatani | John Sadler | 20-1 |
13 | California Chrome | Lucky Pulpit | V. Espinoza | Art Sherman | 4-1 |
14 | Majestic Harbor | Rockport Harbor | T. Baze | Sean McCarthy | 20-1 |
Good luck and safe trip to both graduates!